<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>CAST Software: On Quality Blog &#187; Application Quality</title>
	<atom:link href="http://blog.castsoftware.com/category/application-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.castsoftware.com</link>
	<description>Because Good Software Is Good Business</description>
	<lastBuildDate>Thu, 23 May 2013 21:35:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Because Good Software Is Good Business</itunes:summary>
	<itunes:author>CAST Software: On Quality Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.castsoftware.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Because Good Software Is Good Business</itunes:subtitle>
	<image>
		<title>CAST Software: On Quality Blog &#187; Application Quality</title>
		<url>http://blog.castsoftware.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.castsoftware.com/category/application-quality/</link>
	</image>
		<item>
		<title>Individual Code Quality in an Enterprise Software Development World</title>
		<link>http://blog.castsoftware.com/individual-code-quality-in-an-enterprise-software-development-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=individual-code-quality-in-an-enterprise-software-development-world</link>
		<comments>http://blog.castsoftware.com/individual-code-quality-in-an-enterprise-software-development-world/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:56:24 +0000</pubDate>
		<dc:creator>Pete Pizzutillo</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[code quality]]></category>
		<category><![CDATA[software productivity]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=5067</guid>
		<description><![CDATA[Finding the right tools for the right challenge The growing cost of most software development efforts can be traced back to one underlying cause – the lack of visibility into the software. As the size and system complexity grows for business critical applications &#8212; along with the complexity of sourcing environments &#8212; there is an increasing need for app owners, architects, and developers to truly understand their codebases. Without visibility into the implementation, it is hard for a developer to understand all the nuances of the code. This explains the disproportional amount of time that is needed for developers to identify the root cause of defects. Other than wasting time, &#8230; <a href="http://blog.castsoftware.com/individual-code-quality-in-an-enterprise-software-development-world/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/individual-code-quality-in-an-enterprise-software-development-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does code quality really help the business?</title>
		<link>http://blog.castsoftware.com/does-code-quality-really-help-the-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-code-quality-really-help-the-business</link>
		<comments>http://blog.castsoftware.com/does-code-quality-really-help-the-business/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:41:30 +0000</pubDate>
		<dc:creator>Pete Pizzutillo</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Software Risk Management]]></category>
		<category><![CDATA[code quality]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[static analysis]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=5023</guid>
		<description><![CDATA[Most organizations have started to realize that code quality is an important root cause to many of their issues, whether it’s incident levels or time to value. The growing complexity of development environments in IT &#8212; the outsourcing, the required velocity, the introduction of Agile &#8212; have all raised the issue about code quality, sometimes to an executive level. Business applications have always been complex. You can go back to the 70s, even the 60s, and hear about systems that have millions of lines of code. But here’s the rub: In those days it was millions of lines of COBOL or some other language. But it was all one language. &#8230; <a href="http://blog.castsoftware.com/does-code-quality-really-help-the-business/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/does-code-quality-really-help-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the software fails, first blame the hardware</title>
		<link>http://blog.castsoftware.com/when-the-software-fails-first-blame-the-hardware/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-the-software-fails-first-blame-the-hardware</link>
		<comments>http://blog.castsoftware.com/when-the-software-fails-first-blame-the-hardware/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:12:42 +0000</pubDate>
		<dc:creator>Lev</dc:creator>
				<category><![CDATA[Application Failure]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Google Drive outage]]></category>
		<category><![CDATA[Natwest glitch]]></category>
		<category><![CDATA[service oriented architecture]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4924</guid>
		<description><![CDATA[We’ve made it a point on our blog to highlight the fact that software glitches in important IT systems &#8212; like NatWest and Google Drive &#8212; can no longer be “the cost of doing business” in this day and age. Interestingly, we’re starting to see another concerning trend: more and more crashes blamed on faulty hardware or network problems, while the software itself is ignored. It’s funny that the difference in incidents can be more than 10 times between applications with similar functional characteristics. Is it possible that the robustness of the software inside the applications has something to do with apparent hardware failures? I think I see a frustrated &#8230; <a href="http://blog.castsoftware.com/when-the-software-fails-first-blame-the-hardware/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/when-the-software-fails-first-blame-the-hardware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Security Risks with the Rise of Mobile and Cloud</title>
		<link>http://blog.castsoftware.com/managing-security-risks-with-the-rise-of-mobile-and-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=managing-security-risks-with-the-rise-of-mobile-and-cloud</link>
		<comments>http://blog.castsoftware.com/managing-security-risks-with-the-rise-of-mobile-and-cloud/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 14:30:29 +0000</pubDate>
		<dc:creator>Mark Wireman</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[application security]]></category>
		<category><![CDATA[Enterprise application development]]></category>
		<category><![CDATA[IT perimeter]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile application development]]></category>
		<category><![CDATA[Mobile application security]]></category>
		<category><![CDATA[Secure application architecture]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4781</guid>
		<description><![CDATA[The perimeter surrounding enterprise applications expanded exponentially since the birth of mobile and cloud, and IT security professionals are looking in all the wrong places to try and find a fix. Traditionally, organizations secured their data using a walled off perimeter &#8212; like the walls of a medieval castle &#8212; which contained a multitude of layers to help mitigate the risk of data compromise or exposure. The advent of mobile has altered that landscape dramatically, essentially opening up the front door of the castle and allowing that data to escape into unknown territory &#8212; the mobile device. I’ll be presenting a webinar on this subject, Managing Security Risks with the &#8230; <a href="http://blog.castsoftware.com/managing-security-risks-with-the-rise-of-mobile-and-cloud/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/managing-security-risks-with-the-rise-of-mobile-and-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why good architecture is a synonym of cost reduction</title>
		<link>http://blog.castsoftware.com/why-good-architecture-is-a-synonym-of-cost-reduction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-good-architecture-is-a-synonym-of-cost-reduction</link>
		<comments>http://blog.castsoftware.com/why-good-architecture-is-a-synonym-of-cost-reduction/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 20:59:41 +0000</pubDate>
		<dc:creator>Narcisa Zysman</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Software Risk Management]]></category>
		<category><![CDATA[Architecture Checker]]></category>
		<category><![CDATA[Cost reduction]]></category>
		<category><![CDATA[Software architecture]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4736</guid>
		<description><![CDATA[These days, it doesn’t matter where I go or which media channel I watch, I hear about the same thing: cost reduction. From governments to households to companies, budgets are on a diet &#8212; saving is the new sacred word. Therefore, everyone must do more with much less. When it comes to companies, the first budget to shrink is usually the IT budget. But what can be cut, and how? Sometimes, entire projects are stopped. With luck, maybe only features will be abandoned. Sadly, lowering the cost to develop or maintain a project doesn’t lower customers’ expectations. In fact, those expectations increase as time passes and customers’ needs stay the &#8230; <a href="http://blog.castsoftware.com/why-good-architecture-is-a-synonym-of-cost-reduction/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/why-good-architecture-is-a-synonym-of-cost-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use static analysis tools to increase developers’ knowledge</title>
		<link>http://blog.castsoftware.com/use-static-analysis-tools-to-increase-developers%e2%80%99-knowledge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=use-static-analysis-tools-to-increase-developers%25e2%2580%2599-knowledge</link>
		<comments>http://blog.castsoftware.com/use-static-analysis-tools-to-increase-developers%e2%80%99-knowledge/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:18:31 +0000</pubDate>
		<dc:creator>Jerome Chiampi</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Software Analysis]]></category>
		<category><![CDATA[C++]]></category>
		<category><![CDATA[code quality]]></category>
		<category><![CDATA[Enterprise Java]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[Software Quality]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4646</guid>
		<description><![CDATA[Static code analysis is used more and more frequently to improve application software quality. Management and development teams put specific processes in place to scan the source code (automatically or not) and control the architecture of the applications they are in charge of. Multiple analyzers are deployed to parse the files that are involved in application implementation and configuration, and they generate results like lists of violations, ranking indexes, quality grades, and health factors. Based on the information that is presented in dedicated tools like dashboards or code viewers, managers and team leaders can then decide which problems must be solved and the way the work has to be done. &#8230; <a href="http://blog.castsoftware.com/use-static-analysis-tools-to-increase-developers%e2%80%99-knowledge/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/use-static-analysis-tools-to-increase-developers%e2%80%99-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does an IDE improve software quality?</title>
		<link>http://blog.castsoftware.com/does-an-ide-improve-software-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-an-ide-improve-software-quality</link>
		<comments>http://blog.castsoftware.com/does-an-ide-improve-software-quality/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 20:02:46 +0000</pubDate>
		<dc:creator>Jerome Chiampi</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Software Analysis]]></category>
		<category><![CDATA[application analysis]]></category>
		<category><![CDATA[code quality]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Integrated development environment]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[system-level violations]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4588</guid>
		<description><![CDATA[Modern Integrated development environments (IDEs) are equipped with more and more tools to help developers code faster and better. Among these are plug-ins that allow developers to scan the source code for error-prone constructs, dangerous or deprecated statements, or practices that should be avoided. IDEs come in a variety of flavors &#8212; both free and commercial &#8212; but in all cases, developers can install them to improve the quality of the code they produce. Some organizations encourage their developers to explore and deploy such tools, but as any good app developer knows, there is a difference between installing an app and using it consistently. Installing a tool is one thing, &#8230; <a href="http://blog.castsoftware.com/does-an-ide-improve-software-quality/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/does-an-ide-improve-software-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remediation cost versus risk level: Two sides of the same coin?</title>
		<link>http://blog.castsoftware.com/remediation-cost-versus-risk-level-two-sides-of-the-same-coin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remediation-cost-versus-risk-level-two-sides-of-the-same-coin</link>
		<comments>http://blog.castsoftware.com/remediation-cost-versus-risk-level-two-sides-of-the-same-coin/#comments</comments>
		<pubDate>Tue, 16 Oct 2012 18:58:25 +0000</pubDate>
		<dc:creator>Philippe Emmanuel Douziech</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Software Quality Benchmarking]]></category>
		<category><![CDATA[application analysis]]></category>
		<category><![CDATA[CISQ]]></category>
		<category><![CDATA[Remediation cost]]></category>
		<category><![CDATA[Risk level]]></category>
		<category><![CDATA[Technical debt]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4504</guid>
		<description><![CDATA[While working in a CISQ technical work group to propose the &#8220;best&#8221; quality model that would efficiently provide visibility on application quality (mostly to ensure their reliance, performance, and security), we discussed two approaches that would output exposure. The first is a remediation cost approach, which measures the distance to the required internal quality level. The other is a risk level approach, which estimates the impact internal quality issues can have on the business. Although both are based on the same raw data, the information differs when we identify situations that do not comply with some coding, structural, and architectural practices. The former approach will estimate the cost to fix &#8230; <a href="http://blog.castsoftware.com/remediation-cost-versus-risk-level-two-sides-of-the-same-coin/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/remediation-cost-versus-risk-level-two-sides-of-the-same-coin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empowering Developers with System-Level SAM Tools</title>
		<link>http://blog.castsoftware.com/empowering-developers-with-system-level-sam-tools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=empowering-developers-with-system-level-sam-tools</link>
		<comments>http://blog.castsoftware.com/empowering-developers-with-system-level-sam-tools/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 14:16:36 +0000</pubDate>
		<dc:creator>Olivier Bonsignour</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Technical Debt]]></category>
		<category><![CDATA[Lean Software Development]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4342</guid>
		<description><![CDATA[The analogy between brick-and-mortar building architecture and software architecture is used quite often. Although they are quite different, this still helps to remind us that in software engineering everything is interdependent with a crucial cause-effect factor, which is actually thousands of times more sensitive than in hardware construction. It is fairly obvious that the quality of a building is a combination of the quality of the bricks, the quality of the assembly of the bricks in the wall, and the quality of the assembly of the walls (along with the electricity, plumbing, etc.). So it follows that assessing the quality of an application does require more than assessing the quality &#8230; <a href="http://blog.castsoftware.com/empowering-developers-with-system-level-sam-tools/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/empowering-developers-with-system-level-sam-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving your application to the cloud: Getting ready!</title>
		<link>http://blog.castsoftware.com/moving-your-application-to-the-cloud-getting-ready/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moving-your-application-to-the-cloud-getting-ready</link>
		<comments>http://blog.castsoftware.com/moving-your-application-to-the-cloud-getting-ready/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 16:22:54 +0000</pubDate>
		<dc:creator>Jayesh</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Technical Debt]]></category>
		<category><![CDATA[Cloud adoption]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Cloud requirements]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4303</guid>
		<description><![CDATA[When we start talking about cloud, several common questions come to mind: What do you mean by “cloud”? What standard requirements need to be fulfilled before moving to the cloud? Is my data secure on the cloud? What about application quality? Is it easy to push my application on the cloud? I will be examining these questions and their answers in a series of posts around cloud. The original goal for the cloud was to reduce the cost of IT infrastructure by allowing customers to utilize an infrastructure managed by a third party that contains physical and virtual machines, disk space for storage, and other resources remotely. This type of &#8230; <a href="http://blog.castsoftware.com/moving-your-application-to-the-cloud-getting-ready/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/moving-your-application-to-the-cloud-getting-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
