<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>CAST Software: On Quality Blog &#187; Software Demystified</title>
	<atom:link href="http://blog.castsoftware.com/category/jitendras-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.castsoftware.com</link>
	<description>Because Good Software Is Good Business</description>
	<lastBuildDate>Thu, 02 Feb 2012 10:57:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary>Because Good Software Is Good Business</itunes:summary>
	<itunes:author>CAST Software: On Quality Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.castsoftware.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Because Good Software Is Good Business</itunes:subtitle>
	<image>
		<title>CAST Software: On Quality Blog &#187; Software Demystified</title>
		<url>http://blog.castsoftware.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.castsoftware.com/category/jitendras-blog/</link>
	</image>
		<item>
		<title>The Dark Side of the Limelight</title>
		<link>http://blog.castsoftware.com/the-dark-side-of-the-limelight/</link>
		<comments>http://blog.castsoftware.com/the-dark-side-of-the-limelight/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 10:19:30 +0000</pubDate>
		<dc:creator>Jonathan Bloom</dc:creator>
				<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Market]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[AppStore]]></category>
		<category><![CDATA[GigaOm]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[McAfee]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[structural quality]]></category>
		<category><![CDATA[Symantec]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=3088</guid>
		<description><![CDATA[Marketers frequently discuss the benefits of market leadership – the ability to charge premium pricing, attract the best talent, retain [...]]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/the-dark-side-of-the-limelight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Sealed with a K.I.S.S.: Keeping IT Software Simple</title>
		<link>http://blog.castsoftware.com/sealed-with-a-k-i-s-s-keeping-it-software-simple/</link>
		<comments>http://blog.castsoftware.com/sealed-with-a-k-i-s-s-keeping-it-software-simple/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 10:29:57 +0000</pubDate>
		<dc:creator>Jonathan Bloom</dc:creator>
				<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[automated analysis and measurement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software measurement]]></category>
		<category><![CDATA[software productivity]]></category>
		<category><![CDATA[structural quality]]></category>
		<category><![CDATA[Technical debt]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=2943</guid>
		<description><![CDATA[Kudos to Roger Sessions, the CTO of ObjectWatch. Recently, Sessions took a stand supporting “the intentional architectural design of simplicity [...]]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/sealed-with-a-k-i-s-s-keeping-it-software-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Are What You Eat: Secrets to Healthy IT</title>
		<link>http://blog.castsoftware.com/you-are-what-you-eat-secrets-to-healthy-it/</link>
		<comments>http://blog.castsoftware.com/you-are-what-you-eat-secrets-to-healthy-it/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 12:25:28 +0000</pubDate>
		<dc:creator>Jonathan Bloom</dc:creator>
				<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Technical Debt]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[automated analysis and measurement]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software measurement]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[structural quality]]></category>
		<category><![CDATA[Technical debt]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=2569</guid>
		<description><![CDATA[For those of us who remember the 90&#8242;s, two lessons stand out that would be wise to heed in today&#8217;s [...]]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/you-are-what-you-eat-secrets-to-healthy-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sibling Rivalry: Code Quality &amp; Open Source</title>
		<link>http://blog.castsoftware.com/sibling-rivalry-code-quality-open-source/</link>
		<comments>http://blog.castsoftware.com/sibling-rivalry-code-quality-open-source/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:29:44 +0000</pubDate>
		<dc:creator>Jonathan Bloom</dc:creator>
				<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[automated analysis and measurement]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software measurement]]></category>
		<category><![CDATA[structural quality]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=2550</guid>
		<description><![CDATA[Why does “Free” always seem to have a catch to it? We know there’s “no such thing as a free [...]]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/sibling-rivalry-code-quality-open-source/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Structural Quality Must Be Part of Agile Vocabulary</title>
		<link>http://blog.castsoftware.com/structural-quality-agile-vocabulary/</link>
		<comments>http://blog.castsoftware.com/structural-quality-agile-vocabulary/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:11:39 +0000</pubDate>
		<dc:creator>Jonathan Bloom</dc:creator>
				<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[automated analysis and measurement]]></category>
		<category><![CDATA[business productivity]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software failure]]></category>
		<category><![CDATA[software measurement]]></category>
		<category><![CDATA[software productivity]]></category>
		<category><![CDATA[structural quality]]></category>
		<category><![CDATA[Technical debt]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=2489</guid>
		<description><![CDATA[I cannot believe how much our education system has changed. When I went to kindergarten, most of curriculum revolved around [...]]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/structural-quality-agile-vocabulary/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Being Like Steve Jobs Easier Than We Think?</title>
		<link>http://blog.castsoftware.com/is-being-like-steve-jobs-easier-than-we-think/</link>
		<comments>http://blog.castsoftware.com/is-being-like-steve-jobs-easier-than-we-think/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:12:33 +0000</pubDate>
		<dc:creator>PPizzutillo</dc:creator>
				<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=2380</guid>
		<description><![CDATA[Since his surprise resignation as CEO of Apple last week, there have been a plethora of tributes to Steve Jobs [...]]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/is-being-like-steve-jobs-easier-than-we-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Agile at 10…and a Half</title>
		<link>http://blog.castsoftware.com/more-on-agile-at-10-and-a-half/</link>
		<comments>http://blog.castsoftware.com/more-on-agile-at-10-and-a-half/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 11:07:36 +0000</pubDate>
		<dc:creator>Jonathan Bloom</dc:creator>
				<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[automated analysis and measurement]]></category>
		<category><![CDATA[SCRUM]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[structural quality]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=2365</guid>
		<description><![CDATA[Agile development celebrates a half-birthday this month, so I figured it was time to reflect upon my comments a few [...]]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/more-on-agile-at-10-and-a-half/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unscrambling Scrum</title>
		<link>http://blog.castsoftware.com/unscrambling-scrum/</link>
		<comments>http://blog.castsoftware.com/unscrambling-scrum/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:15:00 +0000</pubDate>
		<dc:creator>Jonathan Bloom</dc:creator>
				<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[automated analysis and measurement]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[SCRUM]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[structural quality]]></category>
		<category><![CDATA[Technical debt]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=2240</guid>
		<description><![CDATA[I’m a big fan of things that make sense. Simple explanations, using metaphors to explain the otherwise inexplicable, incorporating landmarks [...]]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/unscrambling-scrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Output-Based Application Management</title>
		<link>http://blog.castsoftware.com/output-based-application-management/</link>
		<comments>http://blog.castsoftware.com/output-based-application-management/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 13:30:50 +0000</pubDate>
		<dc:creator>Jitendra</dc:creator>
				<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Cost Efficiency]]></category>
		<category><![CDATA[product metrics]]></category>
		<category><![CDATA[Productivity Metrics]]></category>
		<category><![CDATA[Software Quality]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=2008</guid>
		<description><![CDATA[You need an application delivered fast. And you’re willing to pay more to get it done quickly. But how much [...]]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/output-based-application-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Analysis Amends Agile’s Ailments</title>
		<link>http://blog.castsoftware.com/automated-analysis-amends-agile-ailments/</link>
		<comments>http://blog.castsoftware.com/automated-analysis-amends-agile-ailments/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:06:08 +0000</pubDate>
		<dc:creator>Jonathan Bloom</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[automated analysis and measurement]]></category>
		<category><![CDATA[SCRUM]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software measurement]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[structural quality]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=1985</guid>
		<description><![CDATA[Time to market is a major consideration when developing software these days. Feeling the pressure of competition, companies realize they [...]]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/automated-analysis-amends-agile-ailments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

