<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>CAST Software: On Quality Blog &#187; Outsourced Software</title>
	<atom:link href="http://blog.castsoftware.com/category/outsourced-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.castsoftware.com</link>
	<description>Because Good Software Is Good Business</description>
	<lastBuildDate>Fri, 17 May 2013 17:56:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Because Good Software Is Good Business</itunes:summary>
	<itunes:author>CAST Software: On Quality Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.castsoftware.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Because Good Software Is Good Business</itunes:subtitle>
	<image>
		<title>CAST Software: On Quality Blog &#187; Outsourced Software</title>
		<url>http://blog.castsoftware.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.castsoftware.com/category/outsourced-software/</link>
	</image>
		<item>
		<title>Reduce Software Risk through Improved Quality Measures with CAST, TCS and OMG</title>
		<link>http://blog.castsoftware.com/reduce-software-risk-through-improved-quality-measures-with-cast-tcs-and-omg/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reduce-software-risk-through-improved-quality-measures-with-cast-tcs-and-omg</link>
		<comments>http://blog.castsoftware.com/reduce-software-risk-through-improved-quality-measures-with-cast-tcs-and-omg/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 13:47:00 +0000</pubDate>
		<dc:creator>Pete Pizzutillo</dc:creator>
				<category><![CDATA[Outsourced Software]]></category>
		<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Software Measurement]]></category>
		<category><![CDATA[Software Productivity Measurement]]></category>
		<category><![CDATA[Software Risk Management]]></category>
		<category><![CDATA[Technical Debt]]></category>
		<category><![CDATA[Application outsourcing]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Risk Management in software industry]]></category>
		<category><![CDATA[software analysis and measurement]]></category>
		<category><![CDATA[software risk]]></category>
		<category><![CDATA[vendor control]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4580</guid>
		<description><![CDATA[Webinar Summary I had the pleasure of moderating a panel discussion with Bill Martorelli, Principal Analyst at Forrester Research Inc; Dr. Richard Mark Soley, Chairman and CEO of Object Management Group (OMG); Siva Ganesan, VP &#38; Global Head of Assurance Services at Tata Consultancy Services (TCS); and Lev Lesokhin, EVP, Strategy &#38; Market Development at CAST. We focused on industry trends, and specifically discussed how standardizing quality measures can have a big impact on reducing software risk.  This interactive format allowed attendees to hear four distinct perspectives on the challenges and progress that is being made within organizations directly, and also at systems integrators. Mr. Martorelli started the discussion by &#8230; <a href="http://blog.castsoftware.com/reduce-software-risk-through-improved-quality-measures-with-cast-tcs-and-omg/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/reduce-software-risk-through-improved-quality-measures-with-cast-tcs-and-omg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Blame the Outsourcer</title>
		<link>http://blog.castsoftware.com/dont-blame-the-outsourcer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-blame-the-outsourcer</link>
		<comments>http://blog.castsoftware.com/dont-blame-the-outsourcer/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 18:52:20 +0000</pubDate>
		<dc:creator>Gerard Karsenti</dc:creator>
				<category><![CDATA[Outsourced Software]]></category>
		<category><![CDATA[Software Risk Management]]></category>
		<category><![CDATA[Technical Debt]]></category>
		<category><![CDATA[Legacy applications]]></category>
		<category><![CDATA[Outsourcing applications]]></category>
		<category><![CDATA[Service Level Agreements]]></category>
		<category><![CDATA[Technical debt]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4318</guid>
		<description><![CDATA[In my travels, I run into a lot of organizations that are not happy with the performance of their outsourcer. In many cases, the core relationship is the result of a cascade effect. The organization delivered an application that had poor structural quality to begin with, and left the outsourcer with the difficult task of meeting their SLA requirements with a faulty application. If you want great results from an outsourcer, here’s job one: make sure the application you’re delivering is structurally sound to begin with. Step two: make sure the tools and technologies you use to ensure structural integrity are also part of the outsourcing agreement and, in the &#8230; <a href="http://blog.castsoftware.com/dont-blame-the-outsourcer/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/dont-blame-the-outsourcer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Expectations and How to Meet Them</title>
		<link>http://blog.castsoftware.com/great-expectations-and-how-to-meet-them/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-expectations-and-how-to-meet-them</link>
		<comments>http://blog.castsoftware.com/great-expectations-and-how-to-meet-them/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 12:13:03 +0000</pubDate>
		<dc:creator>Jonathan Bloom</dc:creator>
				<category><![CDATA[Outsourced Software]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[automated analysis and measurement]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software failure]]></category>
		<category><![CDATA[software performance testing]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[static analysis]]></category>
		<category><![CDATA[structural quality]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4032</guid>
		<description><![CDATA[There’s a very old mantra around project quality that says, “If you want something done right, do it yourself.” I disagree. We recently remodeled the bathroom in our master bedroom. Rather than taking my own sledgehammer to the walls, tub and toilet and then hanging my own sheet rock, my wife and I hired a local contractor who came in, did the demolition and reconstruction, and in the end we wound up with a room with which we’re very happy. I can tell you without reservation that had I done it myself the project would have turned out disastrous because I confess to a certain measure of incompetence when it &#8230; <a href="http://blog.castsoftware.com/great-expectations-and-how-to-meet-them/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/great-expectations-and-how-to-meet-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Done Off-Site, Done Right</title>
		<link>http://blog.castsoftware.com/done-off-site-done-right/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=done-off-site-done-right</link>
		<comments>http://blog.castsoftware.com/done-off-site-done-right/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 09:11:37 +0000</pubDate>
		<dc:creator>Jonathan Bloom</dc:creator>
				<category><![CDATA[Outsourced Software]]></category>
		<category><![CDATA[Software Analysis]]></category>
		<category><![CDATA[Software Measurement]]></category>
		<category><![CDATA[Software Productivity Measurement]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[automated analysis and measurement]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software measurement]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[static analysis]]></category>
		<category><![CDATA[structural quality]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=3931</guid>
		<description><![CDATA[In 1807, French playwright Charles-Guillaume Étienne penned the famous line, “On n&#8217;est jamais si bien servi que par soi-même.” For those who do not speak French, you may recognize this now idiomatic phrase as the oft uttered, “If you want something done right, do it yourself.” Étienne’s words are a proclamation of self-reliance commensurate with the attitude of the French Revolutionary period during which he earned his acclaim; however, they are quite obviously not a hard and fast rule among businesses today. In today’s world, many companies that want “something done right” – including the development of software – look overseas for other companies to do it right for them. &#8230; <a href="http://blog.castsoftware.com/done-off-site-done-right/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/done-off-site-done-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Whom the Bell Curve Tolls</title>
		<link>http://blog.castsoftware.com/for-whom-the-bell-curve-tolls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-whom-the-bell-curve-tolls</link>
		<comments>http://blog.castsoftware.com/for-whom-the-bell-curve-tolls/#comments</comments>
		<pubDate>Sat, 26 May 2012 00:44:38 +0000</pubDate>
		<dc:creator>Lev</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Outsourced Software]]></category>
		<category><![CDATA[Software Analysis]]></category>
		<category><![CDATA[Software Quality]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=3893</guid>
		<description><![CDATA[As an IT executive, how do you make sure you consistently deliver good results and help the business innovate? How do you do it when you are relying on your vendors to get 80% of your work done? These topics were top of mind at the Forrester Sourcing &#38; Vendor Management Forum I just attended. In the past couple years I’ve had many conversations with IT executives about vendor management, about productivity, about quality and overall about improving large app dev organizations with many moving parts. There are many approaches that come up – process improvement, better governance, introducing measurement, or replacing your vendor. This is not an easy problem &#8230; <a href="http://blog.castsoftware.com/for-whom-the-bell-curve-tolls/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/for-whom-the-bell-curve-tolls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structural Quality Metrics in Outsourcing SLAs</title>
		<link>http://blog.castsoftware.com/structural-quality-metrics-in-outsourcing-slas/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=structural-quality-metrics-in-outsourcing-slas</link>
		<comments>http://blog.castsoftware.com/structural-quality-metrics-in-outsourcing-slas/#comments</comments>
		<pubDate>Tue, 08 May 2012 09:38:58 +0000</pubDate>
		<dc:creator>Jay Sappidi</dc:creator>
				<category><![CDATA[Outsourced Software]]></category>
		<category><![CDATA[Software Measurement]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Jay Sappidi]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=3816</guid>
		<description><![CDATA[When I speak to customers and prospects trying to incorporate static code analysis into their software development processes, one of the most common questions that I get is “How do we incorporate the outputs of static analysis into SLAS?” Given the prevalence of outsourcing in Fortune 500 and Global 1000 companies, this question is not surprising. Companies have always struggled to measure the quality of products being delivered, beyond the typical defect densities measured after the fact. To help organizations answer this and similar questions, I thought I would compile some frequently asked questions around introducing Structural Quality Metrics into SLAs.  Before I get into the details, I want to caution &#8230; <a href="http://blog.castsoftware.com/structural-quality-metrics-in-outsourcing-slas/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/structural-quality-metrics-in-outsourcing-slas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Quality to the Core of Outsourcing</title>
		<link>http://blog.castsoftware.com/getting-quality-to-the-core-of-outsourcing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-quality-to-the-core-of-outsourcing</link>
		<comments>http://blog.castsoftware.com/getting-quality-to-the-core-of-outsourcing/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:21:10 +0000</pubDate>
		<dc:creator>Jonathan Bloom</dc:creator>
				<category><![CDATA[CAST News]]></category>
		<category><![CDATA[Outsourced Software]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[application security]]></category>
		<category><![CDATA[automated analysis and measurement]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[software measurement]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[structural quality]]></category>
		<category><![CDATA[Technical debt]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=3659</guid>
		<description><![CDATA[Last week, Capgemini released its second Financial Services World Quality Report. The report cited that while corporations across the globe continue to be constrained by budget issues, the complexity and volume of application software they handle continues to increase exponentially. As a result, Quality Assurance organizations are turning more and more to the cloud and outsourcing as strategies to achieve quality applications, while attaining optimal business value. When it comes to outsourcing in particular, the report states, &#8220;With a more comprehensive outsourcing strategy, firms can derive value from transforming business processes, improving time to market, capturing operational efficiencies and further optimizing costs.&#8221; As firms continue to increase their outsourcing efforts &#8230; <a href="http://blog.castsoftware.com/getting-quality-to-the-core-of-outsourcing/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/getting-quality-to-the-core-of-outsourcing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Wrapping Up Our ADM Discussion</title>
		<link>http://blog.castsoftware.com/align-vendor-sla-qa/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=align-vendor-sla-qa</link>
		<comments>http://blog.castsoftware.com/align-vendor-sla-qa/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 10:24:23 +0000</pubDate>
		<dc:creator>Steven Hall</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Outsourced Software]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[application maintenance]]></category>
		<category><![CDATA[CAST]]></category>
		<category><![CDATA[CoE]]></category>
		<category><![CDATA[function point]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[SCRUM]]></category>
		<category><![CDATA[SLA]]></category>
		<category><![CDATA[software maintenance]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=3519</guid>
		<description><![CDATA[There were so many great questions from attendees after the “Aligning Vendor SLAs with Long-Term Value” webinar that I moderated last week that we&#8217;ve compiled them here for you. Whether you participated in the webinar or not, I&#8217;m sure you&#8217;ll find the questions &#8212; and answers &#8212; fascinating. Plus, don’t forget to check out the results from the real-time poll we conducted during the webinar! If you participated in the webinar but just didn&#8217;t get around to asking a question, feel free to email me at steven.hall@isg-one.com Q. Are you seeing the use of Agile in maintenance as well as development? A. We are seeing Agile grow in global development &#8230; <a href="http://blog.castsoftware.com/align-vendor-sla-qa/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/align-vendor-sla-qa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Impact of Outsourcing on ADM</title>
		<link>http://blog.castsoftware.com/outsourcing-impact-on-adm/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outsourcing-impact-on-adm</link>
		<comments>http://blog.castsoftware.com/outsourcing-impact-on-adm/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:45:39 +0000</pubDate>
		<dc:creator>Lev</dc:creator>
				<category><![CDATA[Outsourced Software]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[application maintenance]]></category>
		<category><![CDATA[code quality]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Service Level Agreements]]></category>
		<category><![CDATA[SLAs]]></category>
		<category><![CDATA[software maintenance]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=3493</guid>
		<description><![CDATA[Last week, Steve Hall, Partner &#38; Managing Director at ISG (formerly TPI), presented a webinar on the topic of aligning vendor SLAs with long-term value. The discussion focused on the need to not only consider cost savings within ADM (Application Development &#38; Maintenance), but also the importance of risk mitigation and value enhancement of vendor-client relationships. As businesses increasingly look to shift from a “Run the Business” (RtB) model to a “Change the Business” (CtB) perspective, broader adoption of software tools to provide automated function points counts and technical insights, as well as increase application structural quality, are critical to successfully moving to the CtB model. To read more on &#8230; <a href="http://blog.castsoftware.com/outsourcing-impact-on-adm/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/outsourcing-impact-on-adm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clouding the Outsourcing Issue, part 2</title>
		<link>http://blog.castsoftware.com/clouding-the-outsourcing-issue-part-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clouding-the-outsourcing-issue-part-2</link>
		<comments>http://blog.castsoftware.com/clouding-the-outsourcing-issue-part-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:24:18 +0000</pubDate>
		<dc:creator>Jonathan Bloom</dc:creator>
				<category><![CDATA[Outsourced Software]]></category>
		<category><![CDATA[automated analysis and measurement]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[software analysis]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[static analysis]]></category>
		<category><![CDATA[structural quality]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=3171</guid>
		<description><![CDATA[Don&#8217;t bother trying to reach me the next few weekends; it’s playoff time in the NFL! I promised my wife way back when we started dating that she need not be a &#8220;football widow&#8221; every Sunday during the season. However, our relationship has spanned roughly the same time period as the unmitigated success of my New England Patriots and during that period she has come to know that my availability and attention during weekends from early January through the Super Bowl in early February are going to be dependent upon the NFL&#8217;s playoff schedule&#8230;especially when the Patriots are involved. Fortunately, not only does she not get angry, but also she &#8230; <a href="http://blog.castsoftware.com/clouding-the-outsourcing-issue-part-2/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/clouding-the-outsourcing-issue-part-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.687 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 15:52:28 -->
