<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>CAST Software: On Quality Blog &#187; Press Coverage</title>
	<atom:link href="http://blog.castsoftware.com/category/press-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.castsoftware.com</link>
	<description>Because Good Software Is Good Business</description>
	<lastBuildDate>Tue, 21 May 2013 22:08:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Because Good Software Is Good Business</itunes:summary>
	<itunes:author>CAST Software: On Quality Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.castsoftware.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Because Good Software Is Good Business</itunes:subtitle>
	<image>
		<title>CAST Software: On Quality Blog &#187; Press Coverage</title>
		<url>http://blog.castsoftware.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.castsoftware.com/category/press-coverage/</link>
	</image>
		<item>
		<title>Open source is wrapping its hands around the federal government’s infrastructure</title>
		<link>http://blog.castsoftware.com/open-source-is-wrapping-its-hands-around-the-federal-governments-infrastructure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=open-source-is-wrapping-its-hands-around-the-federal-governments-infrastructure</link>
		<comments>http://blog.castsoftware.com/open-source-is-wrapping-its-hands-around-the-federal-governments-infrastructure/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:54:05 +0000</pubDate>
		<dc:creator>Danielle Azzara</dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[code quality]]></category>
		<category><![CDATA[Government IT]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=5017</guid>
		<description><![CDATA[It’s no shocker that the federal government is turning to cost cutting measures in the middle of a down economy. But there’s a bigger problem looming on the horizon. The federal government has become very dependent on open source products; which wouldn’t be a problem if open source software was held to the same standard as custom commercial code. What government agencies fail to realize is that the open source components they’re using to cut costs are being integrated into their most crucial systems. They’re not standing alone. They’re right in the mix, integrated into various data feeds and sources. Don’t get us wrong, open source software is great. And &#8230; <a href="http://blog.castsoftware.com/open-source-is-wrapping-its-hands-around-the-federal-governments-infrastructure/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/open-source-is-wrapping-its-hands-around-the-federal-governments-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who you gonna call when a fake AP tweet blows up Wall Street?</title>
		<link>http://blog.castsoftware.com/who-you-gonna-call-when-a-fake-ap-tweet-blows-up-wall-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-you-gonna-call-when-a-fake-ap-tweet-blows-up-wall-street</link>
		<comments>http://blog.castsoftware.com/who-you-gonna-call-when-a-fake-ap-tweet-blows-up-wall-street/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:24:53 +0000</pubDate>
		<dc:creator>Danielle Azzara</dc:creator>
				<category><![CDATA[CAST News]]></category>
		<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[AP Twitter hack]]></category>
		<category><![CDATA[CNBC Fast Money]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4971</guid>
		<description><![CDATA[Why our very own Lev Lesokhin, of course. If you were on Twitter Tuesday (or watching the market index), you no doubt saw AP’s fake tweet regarding an explosion at the White House that wounded the president, and the market and media frenzy that followed as a result. Not only was it remarkable to see the effect one rogue tweet could have on market stability (it temporarily wiped out $136B from the S&#38;P 500), but the whole episode also underscored how fast paced the world of business has become. After the episode was over, news organizations scrambling to cover the story wanted to know how this could have happened, and &#8230; <a href="http://blog.castsoftware.com/who-you-gonna-call-when-a-fake-ap-tweet-blows-up-wall-street/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/who-you-gonna-call-when-a-fake-ap-tweet-blows-up-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider Features CAST Software on the SEC’s Kill Switch Proposal</title>
		<link>http://blog.castsoftware.com/business-insider-features-cast-software-on-the-sec%e2%80%99s-kill-switch-proposal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-insider-features-cast-software-on-the-sec%25e2%2580%2599s-kill-switch-proposal</link>
		<comments>http://blog.castsoftware.com/business-insider-features-cast-software-on-the-sec%e2%80%99s-kill-switch-proposal/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 21:54:34 +0000</pubDate>
		<dc:creator>Lev</dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Business Insider]]></category>
		<category><![CDATA[High-frequency trading]]></category>
		<category><![CDATA[Kill switches]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Press coverage]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4456</guid>
		<description><![CDATA[If you were to stand outside of our building right as The Wall Street Journal dropped a story about kill switches, you’d hear our teeth gnashing. As anyone in our business knows, the kind of work that we do for our customers is not exactly front page news. (But it should be!) So it was very exciting when Business Insider asked us to talk about the issues on Wall Street, specifically about Mark Cuban’s response to the SEC’s investigation of high-frequency trading. The story ran today and we wanted to share it with you. We hope you enjoy it and share it around widely in an effort to raise awareness &#8230; <a href="http://blog.castsoftware.com/business-insider-features-cast-software-on-the-sec%e2%80%99s-kill-switch-proposal/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/business-insider-features-cast-software-on-the-sec%e2%80%99s-kill-switch-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Glitch Symptomatic of Consumer Banking Industry</title>
		<link>http://blog.castsoftware.com/software-glitch-symptomatic-of-consumer-banking-industry/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=software-glitch-symptomatic-of-consumer-banking-industry</link>
		<comments>http://blog.castsoftware.com/software-glitch-symptomatic-of-consumer-banking-industry/#comments</comments>
		<pubDate>Wed, 27 Jun 2012 11:44:54 +0000</pubDate>
		<dc:creator>Lev</dc:creator>
				<category><![CDATA[Press Coverage]]></category>
		<category><![CDATA[Coding Standards]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[NatWest]]></category>
		<category><![CDATA[RBS Group]]></category>
		<category><![CDATA[Royal Bank of Scotland glitch]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[The Independent]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=3977</guid>
		<description><![CDATA[When some poorly written code takes down your Twitter stream, that’s one thing. It’s something else entirely when a software bug prevents you from accessing the money you have in the bank. Banks in Europe, the U.S., and Australia have had technical issues at an unprecedented rate over the last 12-18 months. Millions of account holders have been unable to access their accounts online, withdraw money at ATMs, or even use their cards to make payments at stores or online. That’s exactly the problem that RBS Group is dealing with right now, the latest bank to be hit with technical issues. Many of us come from the IT trenches ourselves &#8230; <a href="http://blog.castsoftware.com/software-glitch-symptomatic-of-consumer-banking-industry/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/software-glitch-symptomatic-of-consumer-banking-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
