<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>CAST Software: On Quality Blog &#187; Software Quality</title>
	<atom:link href="http://blog.castsoftware.com/category/software-quality/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.castsoftware.com</link>
	<description>Because Good Software Is Good Business</description>
	<lastBuildDate>Fri, 17 May 2013 17:56:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<!-- podcast_generator="Blubrry PowerPress/4.0.8" -->
	<itunes:summary>Because Good Software Is Good Business</itunes:summary>
	<itunes:author>CAST Software: On Quality Blog</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://blog.castsoftware.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>Because Good Software Is Good Business</itunes:subtitle>
	<image>
		<title>CAST Software: On Quality Blog &#187; Software Quality</title>
		<url>http://blog.castsoftware.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://blog.castsoftware.com/category/software-quality/</link>
	</image>
		<item>
		<title>Code Quality as a Service</title>
		<link>http://blog.castsoftware.com/code-quality-as-a-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=code-quality-as-a-service</link>
		<comments>http://blog.castsoftware.com/code-quality-as-a-service/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:42:27 +0000</pubDate>
		<dc:creator>Pete Pizzutillo</dc:creator>
				<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[code quality]]></category>
		<category><![CDATA[Code Quality as a Service]]></category>
		<category><![CDATA[Highlight]]></category>
		<category><![CDATA[static analysis]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=5032</guid>
		<description><![CDATA[As the product manager for CAST Highlight, it’s refreshing to see a shift in discussions about the “quality of cloud solutions” to “cloud quality solutions.” Recently, there have been an increasing number of cloud-based static code quality analysis tools, or should I say services. A few that I’ve been watching include: Code Climate consolidates the results from a suite of Ruby static analysis tools into a real-time report, giving teams the information they need to identify hotspots, evaluate new approaches, and improve code quality. Codeq imports your Git repositories into a Datomic database, and then performs language-aware code quality analysis. By doing so, Codeq allows you to: track changes at &#8230; <a href="http://blog.castsoftware.com/code-quality-as-a-service/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/code-quality-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does code quality really help the business?</title>
		<link>http://blog.castsoftware.com/does-code-quality-really-help-the-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=does-code-quality-really-help-the-business</link>
		<comments>http://blog.castsoftware.com/does-code-quality-really-help-the-business/#comments</comments>
		<pubDate>Mon, 06 May 2013 21:41:30 +0000</pubDate>
		<dc:creator>Pete Pizzutillo</dc:creator>
				<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Software Risk Management]]></category>
		<category><![CDATA[code quality]]></category>
		<category><![CDATA[Software Testing]]></category>
		<category><![CDATA[static analysis]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=5023</guid>
		<description><![CDATA[Most organizations have started to realize that code quality is an important root cause to many of their issues, whether it’s incident levels or time to value. The growing complexity of development environments in IT &#8212; the outsourcing, the required velocity, the introduction of Agile &#8212; have all raised the issue about code quality, sometimes to an executive level. Business applications have always been complex. You can go back to the 70s, even the 60s, and hear about systems that have millions of lines of code. But here’s the rub: In those days it was millions of lines of COBOL or some other language. But it was all one language. &#8230; <a href="http://blog.castsoftware.com/does-code-quality-really-help-the-business/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/does-code-quality-really-help-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Airlines computer glitch: The day AA customers stood still</title>
		<link>http://blog.castsoftware.com/american-airlines-computer-glitch-the-day-aa-customers-stood-still/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-airlines-computer-glitch-the-day-aa-customers-stood-still</link>
		<comments>http://blog.castsoftware.com/american-airlines-computer-glitch-the-day-aa-customers-stood-still/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:17:50 +0000</pubDate>
		<dc:creator>Lev</dc:creator>
				<category><![CDATA[Application Failure]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[American Airlines]]></category>
		<category><![CDATA[glitch]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4960</guid>
		<description><![CDATA[Here we go again. You probably have heard, since it’s been reported everywhere, that American Airlines was grounded Tuesday, leaving passengers stranded for several hours due to a “computer glitch” in the reservation system. Because of the glitch, gate agents were unable to print boarding passes; and some passengers described being stuck for long stretches on planes on the runway unable to take off or, having landed, initially unable to move to a gate. It will be a while before the glitch’s impact on American Airlines’ reputation and revenue is fully understood. But it’s obvious the company is shifting into damage control mode. Take note of what they’re calling it. &#8230; <a href="http://blog.castsoftware.com/american-airlines-computer-glitch-the-day-aa-customers-stood-still/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/american-airlines-computer-glitch-the-day-aa-customers-stood-still/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep an eye on legacy apps, COBOL’s not dead!</title>
		<link>http://blog.castsoftware.com/keep-an-eye-on-legacy-apps-cobols-not-dead/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keep-an-eye-on-legacy-apps-cobols-not-dead</link>
		<comments>http://blog.castsoftware.com/keep-an-eye-on-legacy-apps-cobols-not-dead/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:12:29 +0000</pubDate>
		<dc:creator>Jerome Chiampi</dc:creator>
				<category><![CDATA[Software Analysis]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Architecture Checker]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[J2EE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Legacy applications]]></category>
		<category><![CDATA[Third-generation programming langugages]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4954</guid>
		<description><![CDATA[Third-generation programming languages (3GL) like COBOL or PL/1 are seen as outdated languages for “has-been” developers, and do not interest new ones anymore (there were even predictions saying that COBOL was going to die in mid-term.) These new developers prefer more modern technologies, like J2EE or .NET, and, worryingly, educational organizations provide few learning opportunities for 3GLs. As a consequence, people who can create and maintain applications implemented in COBOL or PL/1 are not as common. Some shops have had to organize quick training sessions to maintain their manpower. In other words, there are few experts but the need is there! Fortunately, there are initiatives like those done by platform &#8230; <a href="http://blog.castsoftware.com/keep-an-eye-on-legacy-apps-cobols-not-dead/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/keep-an-eye-on-legacy-apps-cobols-not-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Hibernate Frameworks: What Are the Best Practices?</title>
		<link>http://blog.castsoftware.com/using-hibernate-frameworks-what-are-the-best-practices/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=using-hibernate-frameworks-what-are-the-best-practices</link>
		<comments>http://blog.castsoftware.com/using-hibernate-frameworks-what-are-the-best-practices/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 21:50:42 +0000</pubDate>
		<dc:creator>Frederic Kihm</dc:creator>
				<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Best practices]]></category>
		<category><![CDATA[Enterprise Java]]></category>
		<category><![CDATA[hibernate]]></category>
		<category><![CDATA[JEE]]></category>
		<category><![CDATA[Object Relational Mapping]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4935</guid>
		<description><![CDATA[I’ve recently been involved in helping CAST Research Labs analyze a large sample of Java EE applications (496 apps), looking to understand the impact of different frameworks on application structural quality. We analyzed these applications using CAST’s Application Intelligence Platform (AIP) to identify critical violations of architectural and coding practices. While looking at the critical violations that were detected by CAST, something struck me: The success ratio (i.e. the ratio between the number of times a rule is violated and the number of opportunities this rule could have been violated) for rules associated to Hibernate was particularly low, indicating issues related to performance and robustness for applications using this framework. &#8230; <a href="http://blog.castsoftware.com/using-hibernate-frameworks-what-are-the-best-practices/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/using-hibernate-frameworks-what-are-the-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you be so nice as to not tell me the truth?</title>
		<link>http://blog.castsoftware.com/would-you-be-so-nice-as-to-not-tell-me-the-truth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=would-you-be-so-nice-as-to-not-tell-me-the-truth</link>
		<comments>http://blog.castsoftware.com/would-you-be-so-nice-as-to-not-tell-me-the-truth/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 21:48:53 +0000</pubDate>
		<dc:creator>Philippe Emmanuel Douziech</dc:creator>
				<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[code quality]]></category>
		<category><![CDATA[SAM assessment]]></category>
		<category><![CDATA[Software asset management]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4620</guid>
		<description><![CDATA[I recently found myself in yet another endless discussion about how bug fixes and extra capacity impact the results of a Software Analysis and Measurement (SAM) assessment. My interlocutor&#8217;s first reaction is that it must be the computing configuration (i.e., the way to turn quality findings into an assessment score, status, etc.) that changed. Fixing bugs or adding extra capabilities won&#8217;t have that impact on assessment results. Therefore, keeping the computing configuration stable keeps the results stable. Then, after explaining that finding new or more accurate dependencies would impact the SAM assessment results &#8212; thanks to a better understanding of complex behaviors, for instance &#8212; my interlocutor reluctantly accepted that &#8230; <a href="http://blog.castsoftware.com/would-you-be-so-nice-as-to-not-tell-me-the-truth/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/would-you-be-so-nice-as-to-not-tell-me-the-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficiency: The Need for Speed and Robustness</title>
		<link>http://blog.castsoftware.com/efficiency-the-need-for-speed-and-robustness/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=efficiency-the-need-for-speed-and-robustness</link>
		<comments>http://blog.castsoftware.com/efficiency-the-need-for-speed-and-robustness/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 22:27:35 +0000</pubDate>
		<dc:creator>Narcisa Zysman</dc:creator>
				<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Application development lifecycle]]></category>
		<category><![CDATA[Application Quality]]></category>
		<category><![CDATA[Continuous monitoring]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[Robustness]]></category>
		<category><![CDATA[software measurement]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4562</guid>
		<description><![CDATA[In today’s world, we expect everything to run efficiently. People do not have time to lose. One small efficiency improvement, when spread over many users, can lead to massive time and money savings. This also applies to your business applications. How much time would you and your company save if your business applications were more efficient? Probably much more than you think. But, in what forms can efficiency express itself? Well, for starters: Speed How many times have we not been upset by an application that does not start fast enough on our computers or on our smartphones? When a user faces this kind of annoyance, what happens? The company &#8230; <a href="http://blog.castsoftware.com/efficiency-the-need-for-speed-and-robustness/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/efficiency-the-need-for-speed-and-robustness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raymond James’ Aha! Moment with Integrating Software Quality</title>
		<link>http://blog.castsoftware.com/raymond-james%e2%80%99-aha-moment-with-integrating-software-quality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raymond-james%25e2%2580%2599-aha-moment-with-integrating-software-quality</link>
		<comments>http://blog.castsoftware.com/raymond-james%e2%80%99-aha-moment-with-integrating-software-quality/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 21:29:47 +0000</pubDate>
		<dc:creator>Eric Gee</dc:creator>
				<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[code quality]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[Raymond James Financial]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Software development lifecycle]]></category>
		<category><![CDATA[structural quality]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4520</guid>
		<description><![CDATA[When my organization decided to hire a new CTO, one of his top priorities was to look through our old support contracts and “cut the fat,” as it were. It was there, among the rubble, where we found a transformational tool that we had cast aside which could help us increase our development productivity and software quality. But in learning more about this tool we found that it hadn’t failed us, but rather, we failed it! So my brand-new boss gave me a brand-new ultimatum: Integrate this tool into our software development lifecycle, or we’re dumping it. The tool was CAST’s Application Intelligence Platform (AIP), used to increase an application’s &#8230; <a href="http://blog.castsoftware.com/raymond-james%e2%80%99-aha-moment-with-integrating-software-quality/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/raymond-james%e2%80%99-aha-moment-with-integrating-software-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting an Endangered Species: Design Patterns</title>
		<link>http://blog.castsoftware.com/protecting-an-endangered-species-design-patterns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=protecting-an-endangered-species-design-patterns</link>
		<comments>http://blog.castsoftware.com/protecting-an-endangered-species-design-patterns/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 20:29:57 +0000</pubDate>
		<dc:creator>Razak Ellafi</dc:creator>
				<category><![CDATA[Software Demystified]]></category>
		<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Architecture Checker]]></category>
		<category><![CDATA[CAST Application Intelligence Platform]]></category>
		<category><![CDATA[Model-View-Controller pattern]]></category>
		<category><![CDATA[object oriented]]></category>
		<category><![CDATA[object re-usability]]></category>
		<category><![CDATA[quality concerns]]></category>
		<category><![CDATA[Software development design patterns]]></category>
		<category><![CDATA[software evolution]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4474</guid>
		<description><![CDATA[Do you know what happens to your cherished design patterns once your application is delivered and enters the hard, wildlife of exploitation, software evolution, and maintenance? Life is a jungle for the application code and health in the ecosystem of permanent software evolution, rapid maintenance, and changing software maintenance staff. It is likely that their life expectancy turns shorter than ever as the application evolution changes hands. When you carefully crafted your design patterns, your intent was to exploit the experience of the “Gang of Four” masters and others by using proven, rock-solid arrangements of objects and their documented tradeoffs. Your goal was probably to help promote easier program changes &#8230; <a href="http://blog.castsoftware.com/protecting-an-endangered-species-design-patterns/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/protecting-an-endangered-species-design-patterns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Performance Engineering Isn&#8217;t Enough</title>
		<link>http://blog.castsoftware.com/why-performance-engineering-isnt-enough/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-performance-engineering-isnt-enough</link>
		<comments>http://blog.castsoftware.com/why-performance-engineering-isnt-enough/#comments</comments>
		<pubDate>Wed, 26 Sep 2012 17:24:51 +0000</pubDate>
		<dc:creator>Lev</dc:creator>
				<category><![CDATA[Software Quality]]></category>
		<category><![CDATA[Software Risk Management]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[code quality]]></category>
		<category><![CDATA[Lean application management]]></category>
		<category><![CDATA[Performance engineering]]></category>
		<category><![CDATA[software analysis]]></category>

		<guid isPermaLink="false">http://blog.castsoftware.com/?p=4416</guid>
		<description><![CDATA[I’ve been asked time and again how CAST is different from performance engineering. And here’s my answer: The CAST discipline of software analysis and measurement versus performance engineering couldn’t be more different. And I’ll explain why and how in a moment. But along with that, it should be noted that they also are like peanut butter and chocolate &#8212; they can go very well together. Here’s the high level explanation, which I’ll drill into further for those of you who like details. Fundamentally, when you’re dealing with CAST, you’re improving code quality during the engineering phase and throughout the development of the product. CAST technology is used as the code &#8230; <a href="http://blog.castsoftware.com/why-performance-engineering-isnt-enough/">Read More <i class="icon-chevron-right"></i></a>]]></description>
		<wfw:commentRss>http://blog.castsoftware.com/why-performance-engineering-isnt-enough/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
